CaliSport Team Competitions
2025 CaliSport Schedules & Information
Schedule updates will be highlighted in red.
Ringwood Competition | |
Schedule | Ringwood |
Website | Ringwood | Emmanuel Calisthenic |
Contact | ringwoodcompetition@outlook.com 0411 304 416 (Nat) |
Filming | Red Ron Media (all venues) |
DLP/ Lighting | Available (all venues) |
Canteen | Rivergum and Besen (limited) |
Tickets | Links will be available via Ringwood's website and Facebook |
Programs | Limited programs will be available at each venue. Please print your own from the Ringwood website. |
Waverley Competition | |
Schedule | Waverley |
Website | Home | Waverley Calisthenics Competitions |
Contact | waverleycomp@gmail.com 0423 763 509 (Nerinda) |
Filming | Red Ron Media (all venues) |
DLP/ Lighting | Available (all venues) |
Canteen | Limited (all venues) |
Tickets | Links will be available via Waverley’s website and Facebook |
Programs | Limited programs will be available at each venue. Please print your own from the Waverley website |
Longbeach Competition | |
Schedule | Longbeach |
Schedule Updates | *Start time updated - Tots 25/06* |
Website | Longbeach Calisthenics Competition |
Contact | info@longbeachcalcomp.com.au |
Filming | Panorama (brian.godber@gmail.com) or Mobile 0494 173 236 (bookings essential) |
DLP/ Lighting | Available (all venues) |
Canteen | Available (all venues) |
Tickets | Links will be available on the Longbeach website 2 weeks prior to competition.
|
Programs | Limited programs at each venue. Please print your own from the Longbeach website |
Coastside Competition | |
Schedule | Coastside |
Website | Coastside - Coastside Calisthenics Competition |
Contact | coastsidecc@gmail.com 0408 541 596 (Kate) |
Filming | Red Ron Media (all venues) |
DLP/Lighting | Available (all venues) |
Canteen | GAC have an onsite cafe with opening hours during the day, but food outlets nearby, and Wyndham have a kiosk type set up, but a lot of options nearby |
Tickets | Available via link only. They will be on the Coastside website, as well as their Facebook page |
Programs | No printed programs will be available. Editable programs will be available via the Coastside website |
Northern Competition | |
Schedule | Northern |
Schedule Updates | *Start time update - Division 8 Seniors* |
Website | Northern District Calisthenic Competition - Home |
Contact | northerndistrictcc@hotmail.com 0412 247 088 (Vanessa) |
Filming | OSM Live (all venues) |
DLP/ Lighting | Available (all venues) |
Canteen | Available (all venues) |
Tickets | Ticket links will be available on the Northern website |
Programs | No programs will not be available, please print and bring your own. Programs are available on the Northern website |
Westside Competition | |
Schedule | Westside |
Schedule Updates | *Clubs attending - updated 24/6 |
Website | Home - Westside Calisthenics Competition |
Contact | westsidecompetition@gmail.com 0408 208 025 (Kim) 0419 575 882 (Leanne) 0408 384 119 (Bec) |
Filming | Order form and payment details on the Westside website. Pre booking is best but can order on day but must be paid before competition starts. Cash or EFT payment can be made. |
DLP/ Lighting | Available (all venues) |
Canteen | Available (all venues) |
Tickets | TryBooking links on the Westide website and social media pages. Cash and card accepted |
Programs | Available at the ticket box and on the Westside website |
Westernport Competition | |
Schedule | Westernport |
Website | cranbournecalisthenics.com.au |
Contact | 0402 468 956 (Leanne) |
Filming | Filming will not be offered |
DLP/ Lighting | Available (all venues) |
Canteen | Available (all venues) |
Tickets | Links will be available on the Westernport website and Facebook Page 2 weeks prior to competition |
Programs | Limited amount available for all sections, please print your own programs if possible. Program links will be available on the Westernport website and Facebook Page 2 weeks prior to competition |
Horsham Competition | |
Schedule | |
Schedule Updates |
*Clubs attending - updated 4/7 |
Website | Horsham Facebook Page |
Contact | horshamcalisthenics@gmail.com 0408811346 (Kylie) |
Filming | Filming will not be offered |
DLP/ Lighting | Available, teams only |
Canteen | Limired, cash only |
Tickets | Available online and at the venue. Link will be added to their Facebook page |
Programs | Limited amount available for all sections, please print your own programs if possible. Programs inks will be available on the Horsham Facebook Page |
Rich River Competition | |
Schedule | Rich River |
Website | Rich River Facebook Page |
Contact | richrivercalisthenicsclub@gmail.com 0437704858 (Emma) |
Filming | Filming will not be offered |
DLP/ Lighting | Available |
Canteen | Small cinema kiosk only |
Tickets | Available online closer to the date and at the venue on the day. Cash and card are expected |
Programs | Full Competition Program book available at the venue |
Greater Valley Competition |
|
Schedule | |
Schedule Updates |
*Clubs attending - updated 4/7 |
Website | Greater Valley Team Competition - Greater Valley Calisthenics Club |
Contact | competition@greatervalleycalisthenics.com.au 0466828810 (Jodie) 0466832366 (Tarsha) |
Filming | Available, teams only |
DLP/ Lighting | Available |
Canteen | There will be a kiosk open with limited food options and only open during breaks |
Tickets | Available to purchase online and at the door |
Programs | Printable version online and only limited available at the venue |
Audience Ticketing
Photography backstage
- Photos cannot be taken in shared dressing rooms
- Photos can be taken by a coach/club admin if a club has their own dressing room, performers have given permission, and ALL performers are fully dressed
- Photos of teams performing on stage can be taken by coaches/club admin from side stage for marketing purposes if the competition does not offer photography, all performers have given permission and no competition volunteers are in the background of photos. If competition offers stage photography no photos can be taken.
- Videos of teams performing on stage cannot be taken by coaches as most competitions offer videography.
NO AUDIENCE MEMBERS CAN TAKE ANY PHOTOS OR VIDEOS OF TEAMS ON STAGE.
In line with child safety provisions coaches should not keep photography on their personal phones.
Competition Item Order
Tots | Tinies | Sub Juniors | Juniors | Inters | Seniors | Masters |
Freearm Rods Results & Break Song & Dance Results |
Freearm Rods Results & Break Aesthetics Song & Dance Results |
March Clubs Rods Results & Break Freearm Aesthetics Results Song & Dance Results |
March Clubs Rods Results & Break Freearm Aesthetics Results Calisthenic Revue Results |
March Clubs Rods Results & Break Freearm Rhythmical Aesthetics Results Dance Arrangement Results |
March Clubs Rods Results & Break Freearm Rhythmical Aesthetics Results Dance Arrangement Results |
March Clubs Rods Results & Break Freearm Aesthetics Results Calisthenic Revue Results |
CaliSport Crits & Marking Criteria
Competition Venue Information
Information on all venues can be found here
Prize Money
Prize money is awarded to teams in line with CaliSport Rules Sub Section 2: Rule 10a) as follows:
Local Competition | State Championships | |
1st Place | $30.00 | $55.00 |
2nd Place | $25.00 | $33.00 |
3rd Place | $20.00 | $22.00 |